Franklin BSP Realty Trust, Inc. FBRT: Stock price, financial analysis and comparison with its peers
Stock - FBRT
Franklin BSP Realty Trust, Inc.
Prices and values in USD currency
Price - $13.01
Price is the close price as of yesterday market close (i.e. 2024-10-31). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
0
ISIN
US35243J1016
Franklin BSP Realty Trust, Inc., a real estate finance company, originates, acquires, and manages a portfolio of commercial real estate debt secured by properties located in the United States. The company also originates conduit loans; and invests in... See more...
| FBRT | CIM | PLD | WELL | |
|---|---|---|---|---|
| Company Name | Franklin BSP Realty Trust, Inc. | Chimera Investment Corporation | Prologis, Inc. | Welltower Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $1,065 M | $1,067 M | $132,667 M | $146,640 M |
| Industry | REITs | REITs | REITs | REITs |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Total Equity | $1,686 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 82 M | ************************* | ************************* | ************************* |
| Close | $13.01 | ************************* | ************************* | ************************* |
| Earning Yield | NaN% | ************************* | ************************* | ************************* |
| ROIC | 3.46% | ************************* | ************************* | ************************* |
| Current Ratio | 9.1 | ************************* | ************************* | ************************* |
| TBI Financial Score | 41 | ************************* | ************************* | ************************* |
| Preferred Stocks | NaN | ************************* | ************************* | ************************* |
| Total Capitalization | NaN | ************************* | ************************* | ************************* |
| Book Value per Share | 21 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | NaN% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 19 | ************************* | ************************* | ************************* |
| Net Profit Margin | 41.05% | ************************* | ************************* | ************************* |
| Dividends Yield | 0.49% | ************************* | ************************* | ************************* |
| Working Capital/Debt | 137.30% | ************************* | ************************* | ************************* |
| Net Income | $143 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | -15.68% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 5 | ************************* | ************************* | ************************* |
Investment Analysis Report: FBRT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| CIM | 1 | 0 | NaN% | |
| PLD | -0.10726415356197738 | 10 | 4 | 16.00% |
| WELL | -0.6565969654000025 | 10 | 5 | 27.42% |
| Ticker | Rank Stability |
|---|---|
| PLD | 1.0 |
| WELL | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PLD | 285.12% |
| WELL | -2.15% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| PLD | 10 |
| WELL | 10 |
| CIM | 1 |
| Ticker | Dividends yield |
|---|---|
| CIM | 20.85% |
| PLD | 2.92% |
| WELL | 1.28% |