FIBROGEN INC FGEN: Stock price, financial analysis and comparison with its peers
Stock - FGEN
FIBROGEN INC
Prices and values in USD currency
Price - $0.32
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
599.0
ISIN
US31572Q8087
FibroGen Inc is a biopharmaceutical company. It is engaged in the discovery, development and commercialization of novel therapeutics to treat serious unmet medical needs.
FGEN | SPRO | AMGN | LLY | |
---|---|---|---|---|
Company Name | FIBROGEN INC | Spero Therapeutics, Inc. | AMGEN INC | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $32 M | $32 M | $146,283 M | $712,176 M |
Industry | Biotechnology | Biotechnology | Biotechnology | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | -183635000.0 | ************************* | ************************* | ************************* |
Shares Outstanding | 101 M | ************************* | ************************* | ************************* |
Close | $0.32 | ************************* | ************************* | ************************* |
Earning Yield | -0.95% | ************************* | ************************* | ************************* |
ROIC | NaN% | ************************* | ************************* | ************************* |
Current Ratio | 1.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 3 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $32 M | ************************* | ************************* | ************************* |
Book Value per Share | -2 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -1.69% | ************************* | ************************* | ************************* |
P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
Net Profit Margin | -1.61% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -47579000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: FGEN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SPRO | -4.006489520301675 | 8 | 1 | -4.006489520301675 |
AMGN | -0.7188648169263905 | 10 | 1 | 0.23674162185799086 |
LLY | -0.48593771436411026 | 10 | 0 | 0.5367368647149626 |
Ticker | Rank Stability |
---|---|
LLY | 1.0 |
AMGN | 2.0 |
SPRO | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LLY | 1.73783996752549 |
AMGN | -0.001756971208342728 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AMGN | 10 |
LLY | 10 |
SPRO | 0 |
Ticker | Dividends yield |
---|---|
AMGN | 3.35 |
LLY | 0.68 |