Homology Medicines, Inc. FIXX: Stock price, financial analysis and comparison with its peers
Stock - FIXX
Homology Medicines, Inc.
Prices and values in USD currency
Price - $0.93
Price is the close price as of yesterday market close (i.e. 2024-03-25). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
92
ISIN
US4380831077
Homology Medicines, Inc., a genetic medicines company, focuses on transforming the lives of patients suffering from rare genetic diseases. Its proprietary platform is designed to utilize its human hematopoietic stem cell derived adeno-associated viru... See more...
| FIXX | ALZN | AMGN | EAR | |
|---|---|---|---|---|
| Company Name | Homology Medicines, Inc. | Alzamend Neuro, Inc. | AMGEN INC | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $3 M | $3 M | $207,918 M | $1,462,582 M |
| Industry | Biotechnology | Biotechnology | Biotechnology | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | $73 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 3 M | ************************* | ************************* | ************************* |
| Close | $0.93 | ************************* | ************************* | ************************* |
| Earning Yield | 117.58% | ************************* | ************************* | ************************* |
| ROIC | NaN% | ************************* | ************************* | ************************* |
| Current Ratio | 8.2 | ************************* | ************************* | ************************* |
| TBI Financial Score | 30 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $3 M | ************************* | ************************* | ************************* |
| Book Value per Share | 23 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 136.74% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
| Net Profit Margin | -9771.71% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -112961000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: FIXX and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| ALZN | 4 | 0 | NaN% | |
| AMGN | -0.7437192437192437 | 10 | 5 | 31.12% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| AMGN | 1.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| AMGN | -6.56% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| AMGN | 10 |
| ALZN | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| AMGN | 2.46% |