Federal National Mortgage Association FNMA: Stock price, financial analysis and comparison with its peers
Stock - FNMA
Federal National Mortgage Association
Prices and values in USD currency
Price - $10.0
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Financial Services
Industry
Banks
Employees
8000
ISIN
US3135861090
Federal National Mortgage Association provides a source of financing for mortgages in the United States. It securitizes mortgage loans originated by lenders into Fannie Mae mortgage-backed securities (Fannie Mae MBS). The company operates through two... See more...
FNMA | EVR | JEF | V | |
---|---|---|---|---|
Company Name | Federal National Mortgage Association | Evercore Inc. | Jefferies Financial Group Inc. | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $11,581 M | $10,324 M | $11,534 M | $711,966 M |
Industry | Banks | Banks | Banks | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $98,312 M | ************************* | ************************* | ************************* |
Shares Outstanding | 1,158 M | ************************* | ************************* | ************************* |
Close | $10.0 | ************************* | ************************* | ************************* |
Earning Yield | 0.50% | ************************* | ************************* | ************************* |
ROIC | NaN% | ************************* | ************************* | ************************* |
Current Ratio | 29.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 95 | ************************* | ************************* | ************************* |
Preferred Stocks | $260 M | ************************* | ************************* | ************************* |
Total Capitalization | $11,841 M | ************************* | ************************* | ************************* |
Book Value per Share | 85 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.47% | ************************* | ************************* | ************************* |
P E (3 years avg) | -8 | ************************* | ************************* | ************************* |
Net Profit Margin | 10.68% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $16,319 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: FNMA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
EVR | -46.68% | 10 | 4 | 60.56% |
JEF | -98.34% | 10 | 3 | 1112.28% |
V | -29.37% | 10 | 2 | 16.50% |
Ticker | Rank Stability |
---|---|
V | 1.0 |
EVR | 2.0 |
JEF | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
EVR | 502.39% |
JEF | 364.29% |
V | 203.20% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
EVR | 10 |
V | 10 |
JEF | 9 |
Ticker | Dividends yield |
---|---|
EVR | 1.35% |
V | 0.62% |
JEF | 0.20% |