ForgeRock, Inc. FORG: Stock price, financial analysis and comparison with its peers
Stock - FORG
ForgeRock, Inc.
Prices and values in USD currency
Price - $23.21
Price is the close price as of yesterday market close (i.e. 2023-08-24). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
923
ISIN
US34631B1017
ForgeRock, Inc., together with its subsidiaries, operates a digital identity platform to secure, manage, and govern the identities of customers, employees, partners, application programing interfaces (APIs), microservices, devices, and the Internet o... See more...
| FORG | AGYS | MSFT | NVDA | |
|---|---|---|---|---|
| Company Name | ForgeRock, Inc. | AGILYSYS INC | MICROSOFT CORP | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $2,060 M | $2,066 M | $2,959,484 M | $4,434,264 M |
| Industry | Application Software | Application Software | Application Software | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $289 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 89 M | ************************* | ************************* | ************************* |
| Close | $23.21 | ************************* | ************************* | ************************* |
| Earning Yield | -3.59% | ************************* | ************************* | ************************* |
| ROIC | -20.82% | ************************* | ************************* | ************************* |
| Current Ratio | 3.6 | ************************* | ************************* | ************************* |
| TBI Financial Score | 24 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $2,060 M | ************************* | ************************* | ************************* |
| Book Value per Share | 3 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -3.33% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -28 | ************************* | ************************* | ************************* |
| Net Profit Margin | -33.58% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -81649000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: FORG and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| AGYS | -0.7400812647409103 | 10 | 1 | 222.20% |
| MSFT | -0.30892175572519087 | 10 | 2 | 33.70% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| MSFT | 1.0 |
| AGYS | 2.0 |
| NVDA | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
| MSFT | 502.96% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| MSFT | 10 |
| NVDA | 10 |
| AGYS | 2 |
| Ticker | Dividends yield |
|---|---|
| MSFT | 0.85% |
| NVDA | 0.02% |