Federal Realty Investment Trust FRT: Stock price, financial analysis and comparison with its peers
Stock - FRT
Federal Realty Investment Trust
Prices and values in USD currency
Price - $95.23
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
2021.0
ISIN
US3137451015
Federal Realty Investment Trust is an equity real estate investment trust specializing in the ownership, management, and redevelopment of retail and mixed-use properties located primarily in densely populated and affluent communities.
FRT | REXR | WELL | PLD | |
---|---|---|---|---|
Company Name | Federal Realty Investment Trust | Rexford Industrial Realty, Inc. | Welltower Inc. | Prologis, Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $8,159 M | $8,012 M | $96,948 M | $97,887 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $3,170 M | ************************* | ************************* | ************************* |
Shares Outstanding | 86 M | ************************* | ************************* | ************************* |
Close | $95.23 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 3.15% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 40 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $8,159 M | ************************* | ************************* | ************************* |
Book Value per Share | 37 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 27 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.25% | ************************* | ************************* | ************************* |
Dividends Yield | 4.55% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.01% | ************************* | ************************* | ************************* |
Net Income | $295 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.28% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: FRT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
REXR | -0.2500411793773678 | 10 | 0 | 1.1946299958467124 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
Ticker | Rank Stability |
---|---|
REXR | 1.0 |
PLD | 2.0 |
WELL | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
REXR | 176.0683524298696 |
PLD | 4.64663668125778 |
WELL | 0.13306499011275563 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
REXR | 10 |
WELL | 10 |
PLD | 10 |
Ticker | Dividends yield |
---|---|
REXR | 4.70 |
PLD | 3.80 |