FRANKLIN STREET PROPERTIES CORP /MA/ FSP: Stock price, financial analysis and comparison with its peers
Stock - FSP
FRANKLIN STREET PROPERTIES CORP /MA/
Prices and values in USD currency
Price - $1.51
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
37.0
ISIN
US35471R1068
Franklin Street Properties Corp., based in Wakefield, Massachusetts, is focused on infill and central business district (CBD) office properties in the U.S. Sunbelt and Mountain West, as well as select opportunistic markets. FSP seeks value-oriented i... See more...
FSP | SRG | WELL | PLD | |
---|---|---|---|---|
Company Name | FRANKLIN STREET PROPERTIES CORP /MA/ | Seritage Growth Properties | Welltower Inc. | Prologis, Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $156 M | $166 M | $96,948 M | $97,887 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $633 M | ************************* | ************************* | ************************* |
Shares Outstanding | 104 M | ************************* | ************************* | ************************* |
Close | $1.51 | ************************* | ************************* | ************************* |
Earning Yield | -0.02% | ************************* | ************************* | ************************* |
ROIC | -0.01% | ************************* | ************************* | ************************* |
Current Ratio | 1.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 7 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $156 M | ************************* | ************************* | ************************* |
Book Value per Share | 6 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.01% | ************************* | ************************* | ************************* |
P E (3 years avg) | -4 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.57% | ************************* | ************************* | ************************* |
Dividends Yield | 2.65% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.06% | ************************* | ************************* | ************************* |
Net Income | -66606000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 6 | ************************* | ************************* | ************************* |
Investment Analysis Report: FSP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SRG | 9 | 0 | ||
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
Ticker | Rank Stability |
---|---|
SRG | 1.0 |
PLD | 2.0 |
WELL | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
WELL | 0.13306499011275563 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WELL | 10 |
PLD | 10 |
SRG | 9 |
Ticker | Dividends yield |
---|---|
PLD | 3.80 |
SRG | 2.96 |