FEDERAL SIGNAL CORP /DE/ FSS: Stock price, financial analysis and comparison with its peers
Stock - FSS
FEDERAL SIGNAL CORP /DE/
Prices and values in USD currency
Price - $89.59
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
3500.0
ISIN
US3138551086
Federal Signal Corp. engages in the designed manufacture of products and integrated solutions for municipal, governmental, industrial, and commercial customers. It operates through the Environmental Solutions Group, and Safety and Security Systems Gr... See more...
FSS | DAR | ETN | GE | |
---|---|---|---|---|
Company Name | FEDERAL SIGNAL CORP /DE/ | DARLING INGREDIENTS INC. | Eaton Corp plc | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $5,462 M | $5,354 M | $120,145 M | $232,141 M |
Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $1,202 M | ************************* | ************************* | ************************* |
Shares Outstanding | 61 M | ************************* | ************************* | ************************* |
Close | $89.59 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.30% | ************************* | ************************* | ************************* |
Current Ratio | 2.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 76 | ************************* | ************************* | ************************* |
Preferred Stocks | $63 M | ************************* | ************************* | ************************* |
Total Capitalization | $5,525 M | ************************* | ************************* | ************************* |
Book Value per Share | 20 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 32 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.11% | ************************* | ************************* | ************************* |
Dividends Yield | 0.56% | ************************* | ************************* | ************************* |
Working Capital/Debt | 1.06% | ************************* | ************************* | ************************* |
Net Income | $211 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.69% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: FSS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
DAR | -0.8990515767649947 | 10 | 2 | 1.8437423758290796 |
ETN | -0.3276915843911613 | 10 | 0 | 0.1264794265181154 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
ETN | 1.0 |
DAR | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
DAR | 5.5797120519812875 |
ETN | 0.7537154989384289 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ETN | 10 |
GE | 10 |
DAR | 0 |
Ticker | Dividends yield |
---|---|
ETN | 1.27 |
GE | 0.34 |