Fortress Transportation and Infrastructure Investors LLC FTAI: Stock price, financial analysis and comparison with its peers
Stock - FTAI
Fortress Transportation and Infrastructure Investors LLC
Prices and values in USD currency
Price - $89.95
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Industrials
Industry
Consulting & Outsourcing
Employees
40.0
ISIN
US34960P1012
Fortress Transportation and Infrastructure Investors LLC owns and acquires infrastructure and related equipment for the transportation of goods and people in Africa, Asia, Europe, North America, and South America. It operates through three segments: ... See more...
FTAI | ALLE | URI | GE | |
---|---|---|---|---|
Company Name | Fortress Transportation and Infrastructure Investors LLC | Allegion plc | UNITED RENTALS INC /DE | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $9,224 M | $12,251 M | $43,250 M | $224,792 M |
Industry | Consulting & Outsourcing | Consulting & Outsourcing | Consulting & Outsourcing | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $81 M | ************************* | ************************* | ************************* |
Shares Outstanding | 103 M | ************************* | ************************* | ************************* |
Close | $89.95 | ************************* | ************************* | ************************* |
Earning Yield | 0.02% | ************************* | ************************* | ************************* |
ROIC | 0.07% | ************************* | ************************* | ************************* |
Current Ratio | 3.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 32 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $9,224 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.02% | ************************* | ************************* | ************************* |
P E (3 years avg) | -684 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.01% | ************************* | ************************* | ************************* |
Dividends Yield | 1.67% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.26% | ************************* | ************************* | ************************* |
Net Income | $9 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -1.00% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: FTAI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ALLE | -0.33531614893148276 | 10 | 0 | 0.249641970962995 |
URI | -0.23380281690140847 | 10 | 0 | 0.26241236862432155 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
URI | 1.0 |
ALLE | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
URI | 3.583070120025269 |
ALLE | 2.893492596740077 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ALLE | 10 |
GE | 10 |
URI | 3 |
Ticker | Dividends yield |
---|---|
ALLE | 1.35 |
URI | 1.02 |