UNITED RENTALS INC /DE URI: Stock price, financial analysis and comparison with its peers
Stock - URI
UNITED RENTALS INC /DE
Prices and values in USD currency
Price - $665.4
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Industrials
Industry
Consulting & Outsourcing
Employees
2018.0
ISIN
US9113631090
United Rentals Inc operates in the rental and leasing industry. It provides equipment on rent to construction and industrial companies, manufacturers, utilities, municipalities, homeowners, government entities.
URI | FTAI | ALLE | GE | |
---|---|---|---|---|
Company Name | UNITED RENTALS INC /DE | Fortress Transportation and Infrastructure Investors LLC | Allegion plc | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $43,250 M | $9,224 M | $12,251 M | $224,792 M |
Industry | Consulting & Outsourcing | Consulting & Outsourcing | Consulting & Outsourcing | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $8,789 M | ************************* | ************************* | ************************* |
Shares Outstanding | 65 M | ************************* | ************************* | ************************* |
Close | $665.4 | ************************* | ************************* | ************************* |
Earning Yield | 0.07% | ************************* | ************************* | ************************* |
ROIC | 0.24% | ************************* | ************************* | ************************* |
Current Ratio | 0.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 82 | ************************* | ************************* | ************************* |
Preferred Stocks | $67 M | ************************* | ************************* | ************************* |
Total Capitalization | $43,317 M | ************************* | ************************* | ************************* |
Book Value per Share | 135 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.07% | ************************* | ************************* | ************************* |
P E (3 years avg) | 18 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.16% | ************************* | ************************* | ************************* |
Dividends Yield | 1.02% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $2,551 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.28% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: URI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
FTAI | -1.4704572938594527 | 10 | 1 | 19.356047791414333 |
ALLE | -0.33531614893148276 | 10 | 0 | 0.249641970962995 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
ALLE | 1.0 |
FTAI | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ALLE | 2.893492596740077 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
FTAI | 10 |
ALLE | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
FTAI | 1.67 |
ALLE | 1.35 |