TechnipFMC plc FTI: Stock price, financial analysis and comparison with its peers
Stock - FTI
TechnipFMC plc
Prices and values in USD currency
Price - $29.67
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Services
Employees
35205.0
ISIN
GB00BDSFG982
TechnipFMC PLC is an oil and gas engineering and construction firm. The company owns a large fleet of vessels used to install offshore pipelines. It also provides onshore and offshore services for various projects.
FTI | HAL | SLB | XOM | |
---|---|---|---|---|
Company Name | TechnipFMC plc | Halliburton Co. | SCHLUMBERGER LIMITED/NV | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $12,439 M | $18,237 M | $47,238 M | $460,860 M |
Industry | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $3,117 M | ************************* | ************************* | ************************* |
Shares Outstanding | 419 M | ************************* | ************************* | ************************* |
Close | $29.67 | ************************* | ************************* | ************************* |
Earning Yield | 0.07% | ************************* | ************************* | ************************* |
ROIC | 0.18% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 78 | ************************* | ************************* | ************************* |
Preferred Stocks | $297 M | ************************* | ************************* | ************************* |
Total Capitalization | $12,735 M | ************************* | ************************* | ************************* |
Book Value per Share | 7 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 37 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.09% | ************************* | ************************* | ************************* |
Dividends Yield | 0.68% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.13% | ************************* | ************************* | ************************* |
Net Income | $828 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 7 | ************************* | ************************* | ************************* |
Investment Analysis Report: FTI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
HAL | -2.3053348467650396 | 10 | 0 | -0.9523955322844031 |
SLB | -9.817109144542773 | 10 | 1 | -2.21536704966917 |
XOM | -2.564853556485356 | 10 | 2 | -0.10241764601152224 |
Ticker | Rank Stability |
---|---|
HAL | 1.0 |
SLB | 2.0 |
XOM | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
XOM | 0.5437538461538463 |
SLB | -0.08120133481646274 |
HAL | -0.12689556509299005 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
HAL | 10 |
SLB | 10 |
XOM | 10 |
Ticker | Dividends yield |
---|---|
XOM | 3.62 |
SLB | 3.31 |