FORWARD AIR CORP FWRD: Stock price, financial analysis and comparison with its peers
Stock - FWRD
FORWARD AIR CORP
Prices and values in USD currency
Price - $25.43
Price is the close price as of yesterday market close (i.e. 2026-03-02). Prices are not updated in real time.
Sector
Industrials
Industry
Transportation & Logistics
Employees
4155
ISIN
US3498531017
Forward Air Corporation, together with its subsidiaries, operates as an asset-light freight and logistics company in the United States and Canada. It operates in two segments, Expedited Freight and Intermodal. The Expedited Freight segment provides e... See more...
| FWRD | SB | UNP | GE | |
|---|---|---|---|---|
| Company Name | FORWARD AIR CORP | Safe Bulkers, Inc. | UNION PACIFIC CORP | GENERAL ELECTRIC CO |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $795 M | $792 M | $158,418 M | $362,617 M |
| Industry | Transportation & Logistics | Transportation & Logistics | Transportation & Logistics | Industrial Products |
| Sector | Industrials | Industrials | Industrials | Industrials |
| Total Equity | $286 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 31 M | ************************* | ************************* | ************************* |
| Close | $25.43 | ************************* | ************************* | ************************* |
| Earning Yield | -1.35% | ************************* | ************************* | ************************* |
| ROIC | -6.03% | ************************* | ************************* | ************************* |
| Current Ratio | 1.2 | ************************* | ************************* | ************************* |
| TBI Financial Score | 11 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $795 M | ************************* | ************************* | ************************* |
| Book Value per Share | 9 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 4.17% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -5 | ************************* | ************************* | ************************* |
| Net Profit Margin | -33.02% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | 5.08% | ************************* | ************************* | ************************* |
| Net Income | -816969000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 9 | ************************* | ************************* | ************************* |
Investment Analysis Report: FWRD and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| SB | -6.831144897489057 | 10 | 3 | -156.66% |
| UNP | -0.44305451829723674 | 10 | 4 | 14.48% |
| GE | -4.0020017157563625 | 10 | 3 | -143.03% |
| Ticker | Rank Stability |
|---|---|
| UNP | 1.0 |
| GE | 2.0 |
| SB | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| SB | 1276.89% |
| UNP | 42.86% |
| GE | 41.59% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| SB | 10 |
| UNP | 10 |
| GE | 10 |
| Ticker | Dividends yield |
|---|---|
| SB | 3.72% |
| UNP | 2.04% |
| GE | 0.40% |