GREIF, INC GEF: Stock price, financial analysis and comparison with its peers
Stock - GEF
GREIF, INC
Prices and values in USD currency
Price - $54.87
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
16000.0
ISIN
US3976241071
Greif, Inc. engages in the production of industrial packaging products and services. It operates through the following segments: Rigid Industrial Packaging and Services, Paper Packaging and Services, Flexible Products and Services, and Land Managemen... See more...
GEF | AZZ | ETN | GE | |
---|---|---|---|---|
Company Name | GREIF, INC | AZZ INC | Eaton Corp plc | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $2,603 M | $2,706 M | $120,145 M | $232,141 M |
Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $2,057 M | ************************* | ************************* | ************************* |
Shares Outstanding | 47 M | ************************* | ************************* | ************************* |
Close | $54.87 | ************************* | ************************* | ************************* |
Earning Yield | 0.10% | ************************* | ************************* | ************************* |
ROIC | 0.15% | ************************* | ************************* | ************************* |
Current Ratio | 1.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 57 | ************************* | ************************* | ************************* |
Preferred Stocks | -1,152,270,000 | ************************* | ************************* | ************************* |
Total Capitalization | $1,451 M | ************************* | ************************* | ************************* |
Book Value per Share | 43 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.13% | ************************* | ************************* | ************************* |
P E (3 years avg) | 8 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.05% | ************************* | ************************* | ************************* |
Dividends Yield | 4.59% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.23% | ************************* | ************************* | ************************* |
Net Income | $267 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.17% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: GEF and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
AZZ | -2.4893055384235847 | 10 | 1 | -0.32319815596246615 |
ETN | -0.3276915843911613 | 10 | 0 | 0.1264794265181154 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
ETN | 1.0 |
AZZ | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ETN | 0.7537154989384289 |
GE | -0.5046304617551223 |
AZZ | -0.9701751611991664 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AZZ | 10 |
ETN | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
ETN | 1.27 |
AZZ | 1.16 |