Gen Digital Inc. GEN: Stock price, financial analysis and comparison with its peers
Stock - GEN
Gen Digital Inc.
Prices and values in USD currency
Price - $28.4
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
3659.0
ISIN
Symantec Corp provides software solutions attending to security and backup. Its products and services protect data across mobile devices, enterprise data centers and cloud-based systems.
GEN | GWRE | ORCL | MSFT | |
---|---|---|---|---|
Company Name | Gen Digital Inc. | Guidewire Software, Inc. | ORACLE CORP | MICROSOFT CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $17,503 M | $17,719 M | $421,476 M | $3,256,718 M |
Industry | Application Software | Application Software | Application Software | Application Software |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $2,151 M | ************************* | ************************* | ************************* |
Shares Outstanding | 616 M | ************************* | ************************* | ************************* |
Close | $28.4 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 1.72% | ************************* | ************************* | ************************* |
Current Ratio | 0.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 44 | ************************* | ************************* | ************************* |
Preferred Stocks | $199 M | ************************* | ************************* | ************************* |
Total Capitalization | $17,702 M | ************************* | ************************* | ************************* |
Book Value per Share | 3 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 20 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.16% | ************************* | ************************* | ************************* |
Dividends Yield | 1.79% | ************************* | ************************* | ************************* |
Working Capital/Debt | -1.31% | ************************* | ************************* | ************************* |
Net Income | $641 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.39% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: GEN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
GWRE | -2.315883690551067 | 10 | 0 | -0.8279731955861938 |
ORCL | -0.5895480542783447 | 10 | 0 | 0.18180003088654828 |
MSFT | -0.35069801919038013 | 10 | 0 | 0.37030293364199146 |
Ticker | Rank Stability |
---|---|
MSFT | 1.0 |
ORCL | 2.0 |
GWRE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MSFT | 3.759885083541241 |
ORCL | 0.012733474094526631 |
GWRE | -8.454945820608053 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ORCL | 10 |
MSFT | 10 |
GWRE | 0 |
Ticker | Dividends yield |
---|---|
ORCL | 1.05 |
MSFT | 0.72 |