Genius Sports Limited GENI: Stock price, financial analysis and comparison with its peers
Stock - GENI
Genius Sports Limited
Prices and values in USD currency
Price - $10.79
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Technology
Industry
Online Media
Employees
2100.0
ISIN
GG00BMF1JR16
Genius Sports Limited develops and sells technology-led products and services to the sports, sports betting, and sports media industries. It offers technology infrastructure for the collection, integration, and distribution of live data of sports lea... See more...
GENI | DOYU | GOOG | AAPL | |
---|---|---|---|---|
Company Name | Genius Sports Limited | DouYu International Holdings Limited | Alphabet (Google) | APPLE INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $200 M | $233 M | $2,048,061 M | $3,204,509 M |
Industry | Online Media | Online Media | Online Media | Computer Hardware |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $572 M | ************************* | ************************* | ************************* |
Shares Outstanding | 19 M | ************************* | ************************* | ************************* |
Close | $10.79 | ************************* | ************************* | ************************* |
Earning Yield | -0.29% | ************************* | ************************* | ************************* |
ROIC | -0.29% | ************************* | ************************* | ************************* |
Current Ratio | 1.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 16 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $200 M | ************************* | ************************* | ************************* |
Book Value per Share | 31 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.53% | ************************* | ************************* | ************************* |
P E (3 years avg) | -2 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.12% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -63040000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: GENI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
DOYU | -9.501809332758873 | 6 | 1 | -0.18612927242041977 |
GOOG | -0.21400877393042572 | 10 | 0 | 0.2723524662018639 |
AAPL | -0.15845601235785678 | 10 | 1 | 0.08299484051507594 |
Ticker | Rank Stability |
---|---|
GOOG | 1.0 |
AAPL | 2.0 |
DOYU | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
GOOG | 4.774663702821001 |
AAPL | 1.1611104537656036 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AAPL | 10 |
DOYU | 1 |
GOOG | 1 |
Ticker | Dividends yield |
---|---|
DOYU | 125.64 |
GOOG | 0.48 |