Graham Corporation GHM: Stock price, financial analysis and comparison with its peers
Stock - GHM
Graham Corporation
Prices and values in USD currency
Price - $35.05
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
491.0
ISIN
US3845561063
Graham Corporation, together with its subsidiaries, designs and manufactures fluid, power, heat transfer, and vacuum equipment for chemical and petrochemical processing, defense, space, petroleum refining, cryogenic, energy, and other industries. It ... See more...
GHM | HDSN | ETN | GE | |
---|---|---|---|---|
Company Name | Graham Corporation | HUDSON TECHNOLOGIES INC /NY | Eaton Corp plc | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $382 M | $343 M | $120,145 M | $232,141 M |
Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $114 M | ************************* | ************************* | ************************* |
Shares Outstanding | 11 M | ************************* | ************************* | ************************* |
Close | $35.05 | ************************* | ************************* | ************************* |
Earning Yield | 0.02% | ************************* | ************************* | ************************* |
ROIC | 0.08% | ************************* | ************************* | ************************* |
Current Ratio | 1.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 33 | ************************* | ************************* | ************************* |
Preferred Stocks | $6 M | ************************* | ************************* | ************************* |
Total Capitalization | $388 M | ************************* | ************************* | ************************* |
Book Value per Share | 10 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.01% | ************************* | ************************* | ************************* |
P E (3 years avg) | 101 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.05% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.10% | ************************* | ************************* | ************************* |
Net Income | $9 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.58% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 7 | ************************* | ************************* | ************************* |
Investment Analysis Report: GHM and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
HDSN | -5.988259544721276 | 10 | 2 | -0.5863422146281786 |
ETN | -0.3276915843911613 | 10 | 0 | 0.1264794265181154 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
ETN | 1.0 |
GE | 2.0 |
HDSN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ETN | 0.7537154989384289 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ETN | 10 |
GE | 10 |
HDSN | 0 |
Ticker | Dividends yield |
---|---|
ETN | 1.27 |
GE | 0.34 |