Glaukos Corporation GKOS: Stock price, financial analysis and comparison with its peers
Stock - GKOS
Glaukos Corporation
Prices and values in USD currency
Price - $94.25
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Devices
Employees
783.0
ISIN
US3773221029
Glaukos Corporation, an ophthalmic medical technology and pharmaceutical company, focuses on the development of novel therapies for the treatment of glaucoma, corneal disorders, and retinal diseases. It offers iStent, iStent inject, iStent inject W m... See more...
GKOS | INSP | ABT | LLY | |
---|---|---|---|---|
Company Name | Glaukos Corporation | Inspire Medical Systems, Inc. | ABBOTT LABORATORIES | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $5,331 M | $4,685 M | $227,710 M | $752,942 M |
Industry | Medical Devices | Medical Devices | Medical Devices | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $767 M | ************************* | ************************* | ************************* |
Shares Outstanding | 57 M | ************************* | ************************* | ************************* |
Close | $94.25 | ************************* | ************************* | ************************* |
Earning Yield | -0.02% | ************************* | ************************* | ************************* |
ROIC | -0.24% | ************************* | ************************* | ************************* |
Current Ratio | 3.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 22 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $5,331 M | ************************* | ************************* | ************************* |
Book Value per Share | 14 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.02% | ************************* | ************************* | ************************* |
P E (3 years avg) | -42 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.38% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -146372000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: GKOS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
INSP | 8 | 0 | ||
ABT | -0.6833000665335995 | 10 | 1 | 0.6525327578433563 |
LLY | -1.0745543541788427 | 10 | 1 | 0.15755796265293778 |
Ticker | Rank Stability |
---|---|
INSP | 1.0 |
ABT | 2.0 |
LLY | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ABT | 1.7544460399867448 |
LLY | 1.32769910477978 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ABT | 10 |
LLY | 10 |
INSP | 0 |
Ticker | Dividends yield |
---|---|
ABT | 1.71 |
LLY | 0.62 |