Gamida Cell Ltd. GMDA: Stock price, financial analysis and comparison with its peers
Stock - GMDA
Gamida Cell Ltd.
Prices and values in USD currency
Price - $0.01
Price is the close price as of yesterday market close (i.e. 2024-05-03). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
143
ISIN
IL0011552663
Gamida Cell Ltd., a clinical-stage biopharmaceutical company, develops cell therapies to cure blood cancers and serious hematologic diseases. The company's lead product candidate is omidubicel, a cell therapy that has completed Phase III clinical tri... See more...
| GMDA | ADXS | AMGN | EAR | |
|---|---|---|---|---|
| Company Name | Gamida Cell Ltd. | Advaxis, Inc. | AMGEN INC | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $2 M | $2 M | $207,918 M | $1,462,582 M |
| Industry | Biotechnology | Biotechnology | Biotechnology | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | -2949000.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 154 M | ************************* | ************************* | ************************* |
| Close | $0.01 | ************************* | ************************* | ************************* |
| Earning Yield | -211.51% | ************************* | ************************* | ************************* |
| ROIC | -95.96% | ************************* | ************************* | ************************* |
| Current Ratio | 3.1 | ************************* | ************************* | ************************* |
| TBI Financial Score | 6 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $2 M | ************************* | ************************* | ************************* |
| Book Value per Share | -0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -211.51% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
| Net Profit Margin | -3531.17% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -62996000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: GMDA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| ADXS | 10 | 0 | NaN% | |
| AMGN | -0.7437192437192437 | 10 | 5 | 31.12% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| ADXS | 1.0 |
| AMGN | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| AMGN | -6.56% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| AMGN | 10 |
| ADXS | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| AMGN | 2.46% |