GENCO SHIPPING & TRADING LTD GNK: Stock price, financial analysis and comparison with its peers
Stock - GNK
GENCO SHIPPING & TRADING LTD
Prices and values in USD currency
Price - $13.58
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Industrials
Industry
Transportation & Logistics
Employees
1086.0
ISIN
MHY2685T1313
Genco Shipping & Trading Limited, together with its subsidiaries, engages in the ocean transportation of dry bulk cargoes worldwide. The company owns and operates dry bulk carrier vessels to transports iron ore, coal, grains, steel products, and othe... See more...
GNK | CVLG | UNP | GE | |
---|---|---|---|---|
Company Name | GENCO SHIPPING & TRADING LTD | Covenant Logistics Group, Inc. | UNION PACIFIC CORP | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $581 M | $555 M | $130,423 M | $224,792 M |
Industry | Transportation & Logistics | Transportation & Logistics | Transportation & Logistics | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $928 M | ************************* | ************************* | ************************* |
Shares Outstanding | 43 M | ************************* | ************************* | ************************* |
Close | $13.58 | ************************* | ************************* | ************************* |
Earning Yield | 0.12% | ************************* | ************************* | ************************* |
ROIC | 0.08% | ************************* | ************************* | ************************* |
Current Ratio | 2.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 63 | ************************* | ************************* | ************************* |
Preferred Stocks | $8 M | ************************* | ************************* | ************************* |
Total Capitalization | $588 M | ************************* | ************************* | ************************* |
Book Value per Share | 22 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.15% | ************************* | ************************* | ************************* |
P E (3 years avg) | 8 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.18% | ************************* | ************************* | ************************* |
Dividends Yield | 11.63% | ************************* | ************************* | ************************* |
Working Capital/Debt | 1.41% | ************************* | ************************* | ************************* |
Net Income | $76 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 6 | ************************* | ************************* | ************************* |
Investment Analysis Report: GNK and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CVLG | -6.039282765129173 | 10 | 2 | -0.6789943145358935 |
UNP | -0.4477625570776256 | 10 | 1 | 0.1317118155916436 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
UNP | 1.0 |
GE | 2.0 |
CVLG | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
CVLG | 2.0678569783686696 |
UNP | 0.4009190920484613 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
UNP | 10 |
GE | 10 |
CVLG | 3 |
Ticker | Dividends yield |
---|---|
UNP | 2.47 |
CVLG | 1.05 |