Global Net Lease, Inc. GNL: Stock price, financial analysis and comparison with its peers
Stock - GNL
Global Net Lease, Inc.
Prices and values in USD currency
Price - $7.33
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
1
ISIN
US3793782018
Global Net Lease, Inc. focused on acquiring a diversified global portfolio of commercial properties, with an emphasis on sale-leaseback transactions involving single tenant, mission critical income producing net-leased assets across the United States... See more...
GNL | IIPR | PLD | WELL | |
---|---|---|---|---|
Company Name | Global Net Lease, Inc. | INNOVATIVE INDUSTRIAL PROPERTIES INC | Prologis, Inc. | Welltower Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,636 M | $1,590 M | $97,228 M | $100,336 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $1,916 M | ************************* | ************************* | ************************* |
Shares Outstanding | 223 M | ************************* | ************************* | ************************* |
Close | $7.33 | ************************* | ************************* | ************************* |
Earning Yield | 4.82% | ************************* | ************************* | ************************* |
ROIC | 4.47% | ************************* | ************************* | ************************* |
Current Ratio | 0.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 3 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $1,636 M | ************************* | ************************* | ************************* |
Book Value per Share | 9 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 3.59% | ************************* | ************************* | ************************* |
P E (3 years avg) | -8 | ************************* | ************************* | ************************* |
Net Profit Margin | -40.64% | ************************* | ************************* | ************************* |
Dividends Yield | 18.24% | ************************* | ************************* | ************************* |
Working Capital/Debt | -53.24% | ************************* | ************************* | ************************* |
Net Income | -297200000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: GNL and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
IIPR | -5.70% | 8 | 1 | 206.07% |
PLD | -27.22% | 10 | 3 | 31.07% |
WELL | -67.85% | 10 | 4 | 46.04% |
Ticker | Rank Stability |
---|---|
IIPR | 1.0 |
PLD | 2.0 |
WELL | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 464.66% |
WELL | 13.31% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
PLD | 10 |
WELL | 10 |
IIPR | 8 |
Ticker | Dividends yield |
---|---|
IIPR | 13.62% |
PLD | 3.83% |
WELL | 1.62% |