Canoo Inc. GOEV: Stock price, financial analysis and comparison with its peers
Stock - GOEV
Canoo Inc.
Prices and values in USD currency
Price - $0.37
Price is the close price as of yesterday market close (i.e. 2025-01-28). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Autos
Employees
370
ISIN
US13803R1023
Canoo Inc., formerly known as Evelozcity, is an American manufacturer of electric vehicles. The company is located in Torrance, near Los Angeles, California. The company's concept is to produce affordable commercial electric vehicles such as minivans... See more...
| GOEV | SFT | TSLA | PKG | |
|---|---|---|---|---|
| Company Name | Canoo Inc. | Shift Technologies, Inc. | Tesla | Packaging Corp Of America |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $2 M | $1 M | $1,513,431 M | $20,627,029 M |
| Industry | Autos | Autos | Autos | Packaging & Containers |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
| Total Equity | $184 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 5 M | ************************* | ************************* | ************************* |
| Close | $0.37 | ************************* | ************************* | ************************* |
| Earning Yield | -245.61% | ************************* | ************************* | ************************* |
| ROIC | -59.92% | ************************* | ************************* | ************************* |
| Current Ratio | 0.2 | ************************* | ************************* | ************************* |
| TBI Financial Score | 3 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $2 M | ************************* | ************************* | ************************* |
| Book Value per Share | 38 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -391.12% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
| Net Profit Margin | -36340.41% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -321976000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: GOEV and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| SFT | 4 | 0 | NaN% | |
| TSLA | -0.5271721010868841 | 10 | 2 | 142.64% |
| PKG | -0.3378805284319357 | 10 | 4 | 11.13% |
| Ticker | Rank Stability |
|---|---|
| TSLA | 1.0 |
| PKG | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PKG | 83.28% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| PKG | 10 |
| SFT | 0 |
| TSLA | 0 |
| Ticker | Dividends yield |
|---|---|
| PKG | 0.00% |