Shift Technologies, Inc. SFT: Stock price, financial analysis and comparison with its peers
Stock - SFT
Shift Technologies, Inc.
Prices and values in USD currency
Price - $0.17
Price is the close price as of yesterday market close (i.e. 2023-10-18). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Autos
Employees
360
ISIN
US82452T1079
Shift Technologies, Inc., together with its subsidiaries, provides an ecommerce platform for buying and selling used cars. The company operates in two segments, Retail and Wholesale. It engages in the retail sale of used vehicles through its platform... See more...
| SFT | GOEV | TSLA | PKG | |
|---|---|---|---|---|
| Company Name | Shift Technologies, Inc. | Canoo Inc. | Tesla | Packaging Corp Of America |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $1 M | $2 M | $1,513,431 M | $20,627,029 M |
| Industry | Autos | Autos | Autos | Packaging & Containers |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
| Total Equity | -130756000.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 8 M | ************************* | ************************* | ************************* |
| Close | $0.17 | ************************* | ************************* | ************************* |
| Earning Yield | -91.05% | ************************* | ************************* | ************************* |
| ROIC | -293.13% | ************************* | ************************* | ************************* |
| Current Ratio | 1.8 | ************************* | ************************* | ************************* |
| TBI Financial Score | 4 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $1 M | ************************* | ************************* | ************************* |
| Book Value per Share | -15 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -97.44% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
| Net Profit Margin | -41.56% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -136668000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: SFT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| GOEV | -39.822811093668236 | 5 | 1 | -3982.28% |
| TSLA | -0.5271721010868841 | 10 | 2 | 142.64% |
| PKG | -0.3378805284319357 | 10 | 4 | 11.13% |
| Ticker | Rank Stability |
|---|---|
| TSLA | 1.0 |
| PKG | 2.0 |
| GOEV | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PKG | 83.28% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| PKG | 10 |
| GOEV | 0 |
| TSLA | 0 |
| Ticker | Dividends yield |
|---|---|
| PKG | 0.00% |