Spotify Technology S.A. SPOT: Stock price, financial analysis and comparison with its peers
Stock - SPOT
Spotify Technology S.A.
Prices and values in USD currency
Price - $602.26
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Technology
Industry
Online Media
Employees
8359.0
ISIN
LU1778762911
Spotify Technology S.A., together with its subsidiaries, provides audio streaming services worldwide. It operates through Premium and Ad-Supported segments. The Premium segment offers unlimited online and offline streaming access to its catalog of mu... See more...
SPOT | GDDY | GOOG | AAPL | |
---|---|---|---|---|
Company Name | Spotify Technology S.A. | GoDaddy Inc. | Alphabet (Google) | APPLE INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $122,767 M | $27,191 M | $2,048,061 M | $3,204,509 M |
Industry | Online Media | Online Media | Online Media | Computer Hardware |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $5,897 M | ************************* | ************************* | ************************* |
Shares Outstanding | 204 M | ************************* | ************************* | ************************* |
Close | $602.26 | ************************* | ************************* | ************************* |
Earning Yield | 0.01% | ************************* | ************************* | ************************* |
ROIC | 0.64% | ************************* | ************************* | ************************* |
Current Ratio | 1.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 99 | ************************* | ************************* | ************************* |
Preferred Stocks | $1,593 M | ************************* | ************************* | ************************* |
Total Capitalization | $124,360 M | ************************* | ************************* | ************************* |
Book Value per Share | 29 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.00% | ************************* | ************************* | ************************* |
P E (3 years avg) | 1809 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.07% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $1,232 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: SPOT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
GDDY | -4.613868673195164 | 10 | 1 | -0.20553191669585522 |
GOOG | -0.21400877393042572 | 10 | 0 | 0.2723524662018639 |
AAPL | -0.15845601235785678 | 10 | 1 | 0.08299484051507594 |
Ticker | Rank Stability |
---|---|
GOOG | 1.0 |
AAPL | 2.0 |
GDDY | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
GOOG | 4.774663702821001 |
AAPL | 1.1611104537656036 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AAPL | 10 |
GDDY | 2 |
GOOG | 1 |
Ticker | Dividends yield |
---|---|
GOOG | 0.48 |
AAPL | 0.48 |