Green Plains Partners LP GPP: Stock price, financial analysis and comparison with its peers
Stock - GPP
Green Plains Partners LP
Prices and values in USD currency
Price - $12.84
Price is the close price as of yesterday market close (i.e. 2023-02-28). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Midstream
Employees
0
ISIN
US3932211069
Green Plains Partners LP provides fuel storage and transportation services in the United States. It acquires, owns, develops, and operates ethanol and fuel storage facilities, terminals, transportation assets, and other related assets and businesses.... See more...
| GPP | BROG | ENB | XOM | |
|---|---|---|---|---|
| Company Name | Green Plains Partners LP | Brooge Energy Limited | ENBRIDGE INC | EXXON MOBIL CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $298 M | $285 M | $117,732 M | $642,598 M |
| Industry | Oil & Gas - Midstream | Oil & Gas - Midstream | Oil & Gas - Midstream | Oil & Gas - Integrated |
| Sector | Energy | Energy | Energy | Energy |
| Total Equity | $2 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 23 M | ************************* | ************************* | ************************* |
| Close | $12.84 | ************************* | ************************* | ************************* |
| Earning Yield | 13.37% | ************************* | ************************* | ************************* |
| ROIC | 89.81% | ************************* | ************************* | ************************* |
| Current Ratio | 1.5 | ************************* | ************************* | ************************* |
| TBI Financial Score | 44 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $298 M | ************************* | ************************* | ************************* |
| Book Value per Share | 0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 13.74% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 21 | ************************* | ************************* | ************************* |
| Net Profit Margin | 51.45% | ************************* | ************************* | ************************* |
| Dividends Yield | 6.32% | ************************* | ************************* | ************************* |
| Working Capital/Debt | -393.41% | ************************* | ************************* | ************************* |
| Net Income | $40 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | -69.70% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 7 | ************************* | ************************* | ************************* |
Investment Analysis Report: GPP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| BROG | 1 | 0 | NaN% | |
| ENB | -0.5548486932599725 | 9 | 4 | 26.63% |
| XOM | -2.564853556485356 | 10 | 5 | -5.60% |
| Ticker | Rank Stability |
|---|---|
| ENB | 1.0 |
| XOM | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| XOM | 74.37% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| XOM | 10 |
| ENB | 9 |
| BROG | 0 |
| Ticker | Dividends yield |
|---|---|
| ENB | 5.25% |
| XOM | 2.68% |