GORMAN RUPP CO GRC: Stock price, financial analysis and comparison with its peers
Stock - GRC
GORMAN RUPP CO
Prices and values in USD currency
Price - $36.85
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
1150.0
ISIN
US3830821043
Gorman-Rupp Co designs, manufactures and sells pumps and related equipment for use in water, wastewater, construction, industrial, original equipment, agriculture, fire protection, heating, ventilating and other liquid-handling application.
GRC | HLIO | ETN | GE | |
---|---|---|---|---|
Company Name | GORMAN RUPP CO | HELIOS TECHNOLOGIES, INC. | Eaton Corp plc | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $969 M | $938 M | $117,486 M | $224,792 M |
Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $382 M | ************************* | ************************* | ************************* |
Shares Outstanding | 26 M | ************************* | ************************* | ************************* |
Close | $36.85 | ************************* | ************************* | ************************* |
Earning Yield | 0.07% | ************************* | ************************* | ************************* |
ROIC | 0.32% | ************************* | ************************* | ************************* |
Current Ratio | 2.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 47 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $969 M | ************************* | ************************* | ************************* |
Book Value per Share | 15 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.06% | ************************* | ************************* | ************************* |
P E (3 years avg) | 32 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.07% | ************************* | ************************* | ************************* |
Dividends Yield | 1.98% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.41% | ************************* | ************************* | ************************* |
Net Income | $44 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.08% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 8 | ************************* | ************************* | ************************* |
Investment Analysis Report: GRC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
HLIO | -0.7643857436782372 | 10 | 1 | 0.6423240077241034 |
ETN | -0.3622795115332429 | 10 | 0 | 0.11922443810007216 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
ETN | 1.0 |
HLIO | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ETN | 0.6846782794169928 |
HLIO | 0.518693157290071 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
HLIO | 10 |
ETN | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
ETN | 1.28 |
HLIO | 1.27 |