GARMIN LTD GRMN: Stock price, financial analysis and comparison with its peers
Stock - GRMN
GARMIN LTD
Prices and values in USD currency
Price - $186.78
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Technology
Industry
Computer Hardware
Employees
16000.0
ISIN
CH0114405324
Garmin Ltd designs, develops, manufactures, markets and distributes hand-held, wrist-based, portable, fixed-mount, positioning system enabled and other navigation, communication and sensor-based products.
GRMN | GLW | ANET | AAPL | |
---|---|---|---|---|
Company Name | GARMIN LTD | CORNING INC /NY | Arista Networks, Inc. | APPLE INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $35,963 M | $38,357 M | $110,777 M | $3,204,509 M |
Industry | Computer Hardware | Computer Hardware | Computer Hardware | Computer Hardware |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $8,179 M | ************************* | ************************* | ************************* |
Shares Outstanding | 193 M | ************************* | ************************* | ************************* |
Close | $186.78 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.41% | ************************* | ************************* | ************************* |
Current Ratio | 4.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 100 | ************************* | ************************* | ************************* |
Preferred Stocks | $219 M | ************************* | ************************* | ************************* |
Total Capitalization | $36,182 M | ************************* | ************************* | ************************* |
Book Value per Share | 42 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 28 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.23% | ************************* | ************************* | ************************* |
Dividends Yield | 1.60% | ************************* | ************************* | ************************* |
Working Capital/Debt | -1.50% | ************************* | ************************* | ************************* |
Net Income | $1,468 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.39% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: GRMN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
GLW | -1.1610097943166442 | 10 | 2 | 0.1698496632886563 |
ANET | -0.26202889516634553 | 10 | 0 | 0.5328625552502925 |
AAPL | -0.15845601235785678 | 10 | 1 | 0.08299484051507594 |
Ticker | Rank Stability |
---|---|
ANET | 1.0 |
AAPL | 2.0 |
GLW | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ANET | 21.093340502004615 |
AAPL | 1.1611104537656036 |
GLW | -0.5764361841407065 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
GLW | 10 |
AAPL | 10 |
ANET | 0 |
Ticker | Dividends yield |
---|---|
GLW | 2.57 |
AAPL | 0.48 |