HAIN CELESTIAL GROUP INC HAIN: Stock price, financial analysis and comparison with its peers
Stock - HAIN
HAIN CELESTIAL GROUP INC
Prices and values in USD currency
Price - $3.03
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Consumer Packaged Goods
Employees
6307.0
ISIN
US4052171000
The Hain Celestial Group, headquartered in Lake Success, NY, is a leading organic and natural products company with operations in North America, Europe, Asia and the Middle East. Hain Celestial participates in many natural categories with well-known ... See more...
HAIN | NATR | PG | WMT | |
---|---|---|---|---|
Company Name | HAIN CELESTIAL GROUP INC | NATURES SUNSHINE PRODUCTS INC | PROCTER & GAMBLE Co | Walmart Inc |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $273 M | $231 M | $376,346 M | $791,664 M |
Industry | Consumer Packaged Goods | Consumer Packaged Goods | Consumer Packaged Goods | Retail - Defensive |
Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Total Equity | $805 M | ************************* | ************************* | ************************* |
Shares Outstanding | 90 M | ************************* | ************************* | ************************* |
Close | $3.03 | ************************* | ************************* | ************************* |
Earning Yield | 0.08% | ************************* | ************************* | ************************* |
ROIC | 0.14% | ************************* | ************************* | ************************* |
Current Ratio | 1.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 13 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $273 M | ************************* | ************************* | ************************* |
Book Value per Share | 9 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.09% | ************************* | ************************* | ************************* |
P E (3 years avg) | -3 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.11% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -174769000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: HAIN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
NATR | -7.050490883590463 | 10 | 1 | -1.150268066535753 |
PG | -0.5479191223138997 | 10 | 0 | 0.2013977692813146 |
WMT | -0.32366659906712636 | 10 | 0 | 0.10154654930508171 |
Ticker | Rank Stability |
---|---|
WMT | 1.0 |
PG | 2.0 |
NATR | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PG | 0.5437807014530591 |
WMT | -0.009600883621147416 |
NATR | -0.47106227106227105 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WMT | 10 |
PG | 9 |
NATR | 4 |
Ticker | Dividends yield |
---|---|
PG | 2.60 |
WMT | 0.84 |