Hannon Armstrong Sustainable Infrastructure Capital, Inc. HASI: Stock price, financial analysis and comparison with its peers
Stock - HASI
Hannon Armstrong Sustainable Infrastructure Capital, Inc.
Prices and values in USD currency
Price - $25.9
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
112.0
ISIN
US41068X1000
Hannon Armstrong Sustainable Infrastructure Capital, Inc. provides capital and services to the energy efficiency, renewable energy, and other sustainable infrastructure markets in the United States. The company's projects include building or facility... See more...
HASI | BNL | WELL | PLD | |
---|---|---|---|---|
Company Name | Hannon Armstrong Sustainable Infrastructure Capital, Inc. | Broadstone Net Lease, Inc. | Welltower Inc. | Prologis, Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $3,089 M | $3,078 M | $96,948 M | $97,887 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $2,405 M | ************************* | ************************* | ************************* |
Shares Outstanding | 119 M | ************************* | ************************* | ************************* |
Close | $25.9 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.06% | ************************* | ************************* | ************************* |
Current Ratio | 17.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 45 | ************************* | ************************* | ************************* |
Preferred Stocks | $380 M | ************************* | ************************* | ************************* |
Total Capitalization | $3,469 M | ************************* | ************************* | ************************* |
Book Value per Share | 20 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 24 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.51% | ************************* | ************************* | ************************* |
Dividends Yield | 6.24% | ************************* | ************************* | ************************* |
Working Capital/Debt | 11.37% | ************************* | ************************* | ************************* |
Net Income | $200 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.90% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: HASI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
BNL | -0.37078019504876214 | 2 | 1 | -0.37078019504876214 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
WELL | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
WELL | 0.13306499011275563 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WELL | 10 |
PLD | 10 |
BNL | 2 |
Ticker | Dividends yield |
---|---|
BNL | 7.10 |
PLD | 3.80 |