HAYNES INTERNATIONAL INC HAYN: Stock price, financial analysis and comparison with its peers
Stock - HAYN
HAYNES INTERNATIONAL INC
Prices and values in USD currency
Price - $60.99
Price is the close price as of yesterday market close (i.e. 2024-11-21). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
1046
ISIN
US4208772016
Haynes International Inc is a producer of nickel and cobalt-based alloys in sheet, coil and plate forms. It is engaged in the developing, manufacturing, marketing and distribution of alloys.
| HAYN | MATW | ETN | GE | |
|---|---|---|---|---|
| Company Name | HAYNES INTERNATIONAL INC | Matthews International Corporation | Eaton Corp plc | GENERAL ELECTRIC CO |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $780 M | $820 M | $146,393 M | $362,617 M |
| Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
| Sector | Industrials | Industrials | Industrials | Industrials |
| Total Equity | $452 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 13 M | ************************* | ************************* | ************************* |
| Close | $60.99 | ************************* | ************************* | ************************* |
| Earning Yield | 5.88% | ************************* | ************************* | ************************* |
| ROIC | 8.82% | ************************* | ************************* | ************************* |
| Current Ratio | 7.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | 68 | ************************* | ************************* | ************************* |
| Preferred Stocks | $14 M | ************************* | ************************* | ************************* |
| Total Capitalization | $793 M | ************************* | ************************* | ************************* |
| Book Value per Share | 35 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 6.01% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 21 | ************************* | ************************* | ************************* |
| Net Profit Margin | 6.11% | ************************* | ************************* | ************************* |
| Dividends Yield | 1.45% | ************************* | ************************* | ************************* |
| Working Capital/Debt | 626.42% | ************************* | ************************* | ************************* |
| Net Income | $38 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: HAYN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| MATW | -35.28659793814433 | 6 | 2 | -1890.25% |
| ETN | -0.3622795115332429 | 10 | 2 | 13.10% |
| GE | -4.0020017157563625 | 10 | 3 | -143.03% |
| Ticker | Rank Stability |
|---|---|
| ETN | 1.0 |
| GE | 2.0 |
| MATW | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| ETN | 95.51% |
| GE | 41.59% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| ETN | 10 |
| GE | 10 |
| MATW | 6 |
| Ticker | Dividends yield |
|---|---|
| MATW | 3.99% |
| ETN | 1.11% |
| GE | 0.40% |