HANGER, INC. HNGR: Stock price, financial analysis and comparison with its peers
Stock - HNGR
HANGER, INC.
Prices and values in USD currency
Price - $18.72
Price is the close price as of yesterday market close (i.e. 2022-10-03). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Devices
Employees
4700
ISIN
US41043F2083
Hanger, Inc. is a leading national provider of products and services that assist in enhancing or restoring the physical capabilities of patients with disabilities or injuries that is headquartered in Austin, TX (formerly Bethesda, MD).
| HNGR | MDXG | ABT | EAR | |
|---|---|---|---|---|
| Company Name | HANGER, INC. | MIMEDX GROUP, INC. | ABBOTT LABORATORIES | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $732 M | $725 M | $198,304 M | $1,462,582 M |
| Industry | Medical Devices | Medical Devices | Medical Devices | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | $125 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 39 M | ************************* | ************************* | ************************* |
| Close | $18.72 | ************************* | ************************* | ************************* |
| Earning Yield | 5.56% | ************************* | ************************* | ************************* |
| ROIC | 37.17% | ************************* | ************************* | ************************* |
| Current Ratio | 1.2 | ************************* | ************************* | ************************* |
| TBI Financial Score | 35 | ************************* | ************************* | ************************* |
| Preferred Stocks | $3 M | ************************* | ************************* | ************************* |
| Total Capitalization | $735 M | ************************* | ************************* | ************************* |
| Book Value per Share | 3 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 6.04% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 21 | ************************* | ************************* | ************************* |
| Net Profit Margin | 3.17% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $37 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: HNGR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| MDXG | -0.2715016830390877 | 8 | 1 | -6.31% |
| ABT | -0.6592857142857143 | 10 | 4 | 58.76% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| MDXG | 1.0 |
| ABT | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| ABT | 216.42% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| ABT | 10 |
| MDXG | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| ABT | 2.08% |
| MDXG | -0.00% |