HERC HOLDINGS INC HRI: Stock price, financial analysis and comparison with its peers
Stock - HRI
HERC HOLDINGS INC
Prices and values in USD currency
Price - $126.53
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Industrials
Industry
Consulting & Outsourcing
Employees
4800
ISIN
US42704L1044
Herc Holdings Inc is an engaged in the industrial equipment rental business. Its fleet include aerial, earthmoving, material handling, trucks and trailers and lighting. It also provides pumping solutions, power generation, climate control equipment.
HRI | BCO | URI | GE | |
---|---|---|---|---|
Company Name | HERC HOLDINGS INC | BRINKS CO | UNITED RENTALS INC /DE | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $3,606 M | $3,727 M | $47,851 M | $270,465 M |
Industry | Consulting & Outsourcing | Consulting & Outsourcing | Consulting & Outsourcing | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $1,358 M | ************************* | ************************* | ************************* |
Shares Outstanding | 28 M | ************************* | ************************* | ************************* |
Close | $126.53 | ************************* | ************************* | ************************* |
Earning Yield | 9.33% | ************************* | ************************* | ************************* |
ROIC | 14.06% | ************************* | ************************* | ************************* |
Current Ratio | 1.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 46 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $3,606 M | ************************* | ************************* | ************************* |
Book Value per Share | 48 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 8.55% | ************************* | ************************* | ************************* |
P E (3 years avg) | 13 | ************************* | ************************* | ************************* |
Net Profit Margin | 3.48% | ************************* | ************************* | ************************* |
Dividends Yield | 0.03% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $126 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 247.19% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: HRI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
BCO | -1074.42% | 10 | 3 | -84.33% |
URI | -23.38% | 10 | 2 | 26.24% |
GE | -550.12% | 10 | 4 | -183.46% |
Ticker | Rank Stability |
---|---|
URI | 1.0 |
BCO | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
URI | 358.31% |
GE | -50.46% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
BCO | 10 |
GE | 10 |
URI | 3 |
Ticker | Dividends yield |
---|---|
BCO | 1.12% |
URI | 0.92% |
GE | 0.29% |