Heyu Biological Technology Corporation HYBT: Stock price, financial analysis and comparison with its peers
Stock - HYBT
Heyu Biological Technology Corporation
Prices and values in USD currency
Price - $0.24
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Devices
Employees
ISIN
US42831T1034
Heyu Biological Technology Corporation, together with its subsidiaries, engages in research, development, and manufacturing of healthcare equipment. It is currently focused on developing Submillimeter Wave (Terahertz) Quantized Space Therapy Chamber,... See more...
HYBT | RPID | ABT | LLY | |
---|---|---|---|---|
Company Name | Heyu Biological Technology Corporation | Rapid Micro Biosystems, Inc. | ABBOTT LABORATORIES | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $125 M | $106 M | $233,138 M | $712,176 M |
Industry | Medical Devices | Medical Devices | Medical Devices | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $41 M | ************************* | ************************* | ************************* |
Shares Outstanding | 519 M | ************************* | ************************* | ************************* |
Close | $0.24 | ************************* | ************************* | ************************* |
Earning Yield | -0.00% | ************************* | ************************* | ************************* |
ROIC | -0.01% | ************************* | ************************* | ************************* |
Current Ratio | 8.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 14 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $125 M | ************************* | ************************* | ************************* |
Book Value per Share | 0 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.00% | ************************* | ************************* | ************************* |
P E (3 years avg) | -440 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.04% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -208792 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: HYBT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
RPID | 2 | 0 | ||
ABT | -0.6833000665335995 | 10 | 1 | 0.6525327578433563 |
LLY | -0.48593771436411026 | 10 | 0 | 0.5367368647149626 |
Ticker | Rank Stability |
---|---|
LLY | 1.0 |
ABT | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ABT | 1.7544460399867448 |
LLY | 1.73783996752549 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ABT | 10 |
LLY | 10 |
RPID | 0 |
Ticker | Dividends yield |
---|---|
ABT | 1.67 |
LLY | 0.68 |