Inhibikase Therapeutics, Inc. IKT: Stock price, financial analysis and comparison with its peers
Stock - IKT
Inhibikase Therapeutics, Inc.
Prices and values in USD currency
Price - $2.24
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
6.0
ISIN
US45719W1062
Inhibikase Therapeutics, Inc., a clinical stage pharmaceutical company, develops therapeutics for Parkinson's Disease (PD) and related disorders that arise inside and outside of the brain. The company's product candidates include IkT-148009, a small ... See more...
IKT | MYO | AMGN | LLY | |
---|---|---|---|---|
Company Name | Inhibikase Therapeutics, Inc. | MYOMO, INC. | AMGEN INC | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $167 M | $168 M | $151,073 M | $780,574 M |
Industry | Biotechnology | Biotechnology | Biotechnology | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $95 M | ************************* | ************************* | ************************* |
Shares Outstanding | 74 M | ************************* | ************************* | ************************* |
Close | $2.24 | ************************* | ************************* | ************************* |
Earning Yield | -0.41% | ************************* | ************************* | ************************* |
ROIC | -3.75% | ************************* | ************************* | ************************* |
Current Ratio | 26.4 | ************************* | ************************* | ************************* |
TBI Financial Score | -1 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $167 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.32% | ************************* | ************************* | ************************* |
P E (3 years avg) | -8 | ************************* | ************************* | ************************* |
Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -27519886 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: IKT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
MYO | 8 | 0 | ||
AMGN | -0.7437192437192437 | 10 | 1 | 0.22537388295969954 |
LLY | -0.48593771436411026 | 10 | 0 | 0.5367368647149626 |
Ticker | Rank Stability |
---|---|
MYO | 1.0 |
LLY | 2.0 |
AMGN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LLY | 1.73783996752549 |
AMGN | 0.010536733030620526 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AMGN | 10 |
LLY | 10 |
MYO | 0 |
Ticker | Dividends yield |
---|---|
AMGN | 3.20 |
LLY | 0.62 |