WORLD FUEL SERVICES CORP INT: Stock price, financial analysis and comparison with its peers
Stock - INT
WORLD FUEL SERVICES CORP
Prices and values in USD currency
Price - $24.26
Price is the close price as of yesterday market close (i.e. 2023-06-15). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Refining & Marketing
Employees
4300
ISIN
US9814751064
World Fuel Services Corp is an energy management company. The Company offers fuel & related products and services to commercial airlines, second and third tier airlines, regional and low cost carriers. Its business segments are aviation, marine and l... See more...
| INT | NGL | VLO | XOM | |
|---|---|---|---|---|
| Company Name | WORLD FUEL SERVICES CORP | NGL Energy Partners LP | VALERO ENERGY CORP/TX | EXXON MOBIL CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $1,507 M | $1,538 M | $64,264 M | $642,598 M |
| Industry | Oil & Gas - Refining & Marketing | Oil & Gas - Refining & Marketing | Oil & Gas - Refining & Marketing | Oil & Gas - Integrated |
| Sector | Energy | Energy | Energy | Energy |
| Total Equity | $2,014 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 62 M | ************************* | ************************* | ************************* |
| Close | $24.26 | ************************* | ************************* | ************************* |
| Earning Yield | 12.97% | ************************* | ************************* | ************************* |
| ROIC | 24.10% | ************************* | ************************* | ************************* |
| Current Ratio | 1.1 | ************************* | ************************* | ************************* |
| TBI Financial Score | 87 | ************************* | ************************* | ************************* |
| Preferred Stocks | $15 M | ************************* | ************************* | ************************* |
| Total Capitalization | $1,521 M | ************************* | ************************* | ************************* |
| Book Value per Share | 32 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 8.65% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 16 | ************************* | ************************* | ************************* |
| Net Profit Margin | 0.19% | ************************* | ************************* | ************************* |
| Dividends Yield | 2.14% | ************************* | ************************* | ************************* |
| Working Capital/Debt | 61.67% | ************************* | ************************* | ************************* |
| Net Income | $110 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 301.87% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: INT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| NGL | -4.548746049889061 | 9 | 2 | -154.97% |
| VLO | -2.2745098039215685 | 10 | 6 | -37.34% |
| XOM | -2.564853556485356 | 10 | 5 | -5.60% |
| Ticker | Rank Stability |
|---|---|
| NGL | 1.0 |
| VLO | 2.0 |
| XOM | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| XOM | 74.37% |
| VLO | 67.67% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| VLO | 10 |
| XOM | 10 |
| NGL | 5 |
| Ticker | Dividends yield |
|---|---|
| XOM | 2.68% |
| VLO | 2.16% |