INTUIT INC INTU: Stock price, financial analysis and comparison with its peers
Stock - INTU
INTUIT INC
Prices and values in USD currency
Price - $656.08
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
10600.0
ISIN
US4612021034
Intuit Inc creates business and financial management solutions for small businesses, consumers, and accounting professionals. The company\'s products and services include QuickBooks and TurboTax.
INTU | NOW | ORCL | MSFT | |
---|---|---|---|---|
Company Name | INTUIT INC | ServiceNow, Inc. | ORACLE CORP | MICROSOFT CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $183,415 M | $201,719 M | $421,476 M | $3,256,718 M |
Industry | Application Software | Application Software | Application Software | Application Software |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $17,949 M | ************************* | ************************* | ************************* |
Shares Outstanding | 280 M | ************************* | ************************* | ************************* |
Close | $656.08 | ************************* | ************************* | ************************* |
Earning Yield | 0.02% | ************************* | ************************* | ************************* |
ROIC | 0.43% | ************************* | ************************* | ************************* |
Current Ratio | 1.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 93 | ************************* | ************************* | ************************* |
Preferred Stocks | $1,968 M | ************************* | ************************* | ************************* |
Total Capitalization | $185,383 M | ************************* | ************************* | ************************* |
Book Value per Share | 64 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.02% | ************************* | ************************* | ************************* |
P E (3 years avg) | 71 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.18% | ************************* | ************************* | ************************* |
Dividends Yield | 0.61% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.21% | ************************* | ************************* | ************************* |
Net Income | $3,037 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.67% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: INTU and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
NOW | -0.7738509633505531 | 10 | 1 | 0.8190210383873099 |
ORCL | -0.5895480542783447 | 10 | 0 | 0.18180003088654828 |
MSFT | -0.35069801919038013 | 10 | 0 | 0.37030293364199146 |
Ticker | Rank Stability |
---|---|
MSFT | 1.0 |
ORCL | 2.0 |
NOW | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MSFT | 3.759885083541241 |
ORCL | 0.012733474094526631 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ORCL | 10 |
MSFT | 10 |
NOW | 0 |
Ticker | Dividends yield |
---|---|
ORCL | 1.05 |
MSFT | 0.72 |