Income Opportunity Realty Investors, Inc. IOR: Stock price, financial analysis and comparison with its peers
Stock - IOR
Income Opportunity Realty Investors, Inc.
Prices and values in USD currency
Price - $18.2
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Financial Services
Industry
Banks
Employees
0.0
ISIN
US4529261087
Income Opportunity Realty Investors, Inc., a Dallas-based real estate investment company, holds a portfolio of equity real estate in Texas, including undeveloped land. The Company invests in real estate through direct equity ownership and partnership... See more...
IOR | DFPH | EVR | V | |
---|---|---|---|---|
Company Name | Income Opportunity Realty Investors, Inc. | DFP Healthcare Acquisitions Corp. | Evercore Inc. | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $74 M | $76 M | $8,358 M | $716,791 M |
Industry | Banks | Banks | Banks | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $122 M | ************************* | ************************* | ************************* |
Shares Outstanding | 4 M | ************************* | ************************* | ************************* |
Close | $18.2 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | NaN% | ************************* | ************************* | ************************* |
Current Ratio | NaN | ************************* | ************************* | ************************* |
TBI Financial Score | -1 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $74 M | ************************* | ************************* | ************************* |
Book Value per Share | 30 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.06% | ************************* | ************************* | ************************* |
P E (3 years avg) | 16 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.97% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $5 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: IOR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
DFPH | 2 | 0 | ||
EVR | -0.4638651053470998 | 10 | 1 | 0.4912510546307366 |
V | -0.29371445238442473 | 10 | 0 | 0.16502208035077828 |
Ticker | Rank Stability |
---|---|
V | 1.0 |
EVR | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
EVR | 5.067126049869126 |
V | 2.031966799394313 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
EVR | 10 |
V | 10 |
DFPH | 0 |
Ticker | Dividends yield |
---|---|
EVR | 1.63 |
V | 0.62 |