Independence Realty Trust, Inc. IRT: Stock price, financial analysis and comparison with its peers
Stock - IRT
Independence Realty Trust, Inc.
Prices and values in USD currency
Price - $19.64
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
923.0
ISIN
US45378A1060
Independence Realty Trust, Inc. (NYSE: IRT) is a real estate investment trust that owns and operates multifamily apartment properties across non-gateway U.S. markets, including Atlanta, Louisville, Memphis, and Raleigh. IRT's investment strategy is f... See more...
IRT | GEO | PLD | WELL | |
---|---|---|---|---|
Company Name | Independence Realty Trust, Inc. | GEO GROUP INC | Prologis, Inc. | Welltower Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $4,592 M | $4,446 M | $97,813 M | $98,564 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $3,587 M | ************************* | ************************* | ************************* |
Shares Outstanding | 234 M | ************************* | ************************* | ************************* |
Close | $19.64 | ************************* | ************************* | ************************* |
Earning Yield | 0.02% | ************************* | ************************* | ************************* |
ROIC | 0.02% | ************************* | ************************* | ************************* |
Current Ratio | 0.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 28 | ************************* | ************************* | ************************* |
Preferred Stocks | $22 M | ************************* | ************************* | ************************* |
Total Capitalization | $4,613 M | ************************* | ************************* | ************************* |
Book Value per Share | 15 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.02% | ************************* | ************************* | ************************* |
P E (3 years avg) | 189 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.05% | ************************* | ************************* | ************************* |
Dividends Yield | 3.16% | ************************* | ************************* | ************************* |
Working Capital/Debt | -1.07% | ************************* | ************************* | ************************* |
Net Income | $30 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.14% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: IRT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
GEO | -0.6407385330535891 | 10 | 2 | -0.05557475426895692 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
WELL | 2.0 |
GEO | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
WELL | 0.13306499011275563 |
GEO | -0.3487966645671742 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
PLD | 10 |
WELL | 10 |
GEO | 7 |
Ticker | Dividends yield |
---|---|
PLD | 3.80 |
WELL | 1.65 |