Invesco Mortgage Capital Inc. IVR: Stock price, financial analysis and comparison with its peers
Stock - IVR
Invesco Mortgage Capital Inc.
Prices and values in USD currency
Price - $7.45
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
0.0
ISIN
US46131B7047
Invesco Mortgage Capital Inc. is a real estate investment trust that focuses on financing and managing residential and commercial mortgage-backed securities and mortgage loans. Invesco Mortgage Capital Inc. is externally managed and advised by Invesc... See more...
IVR | CHCT | WELL | PLD | |
---|---|---|---|---|
Company Name | Invesco Mortgage Capital Inc. | Community Healthcare Trust Incorporated | Welltower Inc. | Prologis, Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $491 M | $476 M | $96,948 M | $97,887 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $759 M | ************************* | ************************* | ************************* |
Shares Outstanding | 66 M | ************************* | ************************* | ************************* |
Close | $7.45 | ************************* | ************************* | ************************* |
Earning Yield | -0.05% | ************************* | ************************* | ************************* |
ROIC | NaN% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | -1 | ************************* | ************************* | ************************* |
Preferred Stocks | 7,450 | ************************* | ************************* | ************************* |
Total Capitalization | $491 M | ************************* | ************************* | ************************* |
Book Value per Share | 12 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | -9 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.17% | ************************* | ************************* | ************************* |
Dividends Yield | 22.09% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $50 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: IVR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CHCT | -1.2871427790831103 | 7 | 1 | 0.2958277316182121 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
WELL | 2.0 |
CHCT | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
WELL | 0.13306499011275563 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WELL | 10 |
PLD | 10 |
CHCT | 7 |
Ticker | Dividends yield |
---|---|
CHCT | 10.99 |
PLD | 3.80 |