Invesco Ltd. IVZ: Stock price, financial analysis and comparison with its peers
Stock - IVZ
Invesco Ltd.
Prices and values in USD currency
Price - $14.75
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Financial Services
Industry
Asset Management
Employees
8512.0
ISIN
BMG491BT1088
Invesco Ltd is an independent investment management firm. The company provides retail and institutional clients with an array of investment management capabilities. It has presence in the institutional and retail markets.
IVZ | STEP | BLK | V | |
---|---|---|---|---|
Company Name | Invesco Ltd. | StepStone Group Inc. | BlackRock, Inc. | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $6,601 M | $6,418 M | $137,558 M | $724,359 M |
Industry | Asset Management | Asset Management | Asset Management | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $15,787 M | ************************* | ************************* | ************************* |
Shares Outstanding | 448 M | ************************* | ************************* | ************************* |
Close | $14.75 | ************************* | ************************* | ************************* |
Earning Yield | 0.14% | ************************* | ************************* | ************************* |
ROIC | 2.05% | ************************* | ************************* | ************************* |
Current Ratio | 0.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 90 | ************************* | ************************* | ************************* |
Preferred Stocks | $16 M | ************************* | ************************* | ************************* |
Total Capitalization | $6,618 M | ************************* | ************************* | ************************* |
Book Value per Share | 35 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.15% | ************************* | ************************* | ************************* |
P E (3 years avg) | 23 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.13% | ************************* | ************************* | ************************* |
Dividends Yield | 9.25% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.90% | ************************* | ************************* | ************************* |
Net Income | $804 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.45% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: IVZ and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
STEP | -1.0948913015447301 | 5 | 1 | 0.5003159483590971 |
BLK | -0.2251337885218675 | 10 | 1 | 0.08753592890882458 |
V | -0.29371445238442473 | 10 | 0 | 0.16502208035077828 |
Ticker | Rank Stability |
---|---|
BLK | 1.0 |
V | 2.0 |
STEP | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
V | 2.031966799394313 |
BLK | 1.096542917370333 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
BLK | 10 |
V | 10 |
STEP | 4 |
Ticker | Dividends yield |
---|---|
BLK | 2.21 |
STEP | 1.07 |