Janel Corporation JANL: Stock price, financial analysis and comparison with its peers
Stock - JANL
Janel Corporation
Prices and values in USD currency
Price - $32.0
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Transportation & Logistics
Employees
326.0
ISIN
US47077R1095
Janel Corporation, through its subsidiaries, provides logistics services worldwide. It operates in three segments: Logistics, Manufacturing, and Life Sciences. The Logistics segment provides cargo transportation logistics management services, includi... See more...
JANL | PNYG | UNP | GE | |
---|---|---|---|---|
Company Name | Janel Corporation | Pony Group Inc. | UNION PACIFIC CORP | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $38 M | $2 M | $129,557 M | $232,141 M |
Industry | Transportation & Logistics | Transportation & Logistics | Transportation & Logistics | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $21 M | ************************* | ************************* | ************************* |
Shares Outstanding | 1 M | ************************* | ************************* | ************************* |
Close | $32.0 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.30% | ************************* | ************************* | ************************* |
Current Ratio | 0.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 9 | ************************* | ************************* | ************************* |
Preferred Stocks | 611,200 | ************************* | ************************* | ************************* |
Total Capitalization | $39 M | ************************* | ************************* | ************************* |
Book Value per Share | 18 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 108 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.00% | ************************* | ************************* | ************************* |
Dividends Yield | 0.44% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | 691000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: JANL and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
PNYG | 2 | 0 | ||
UNP | -0.4477625570776256 | 10 | 1 | 0.1317118155916436 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
UNP | 1.0 |
GE | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
UNP | 0.4009190920484613 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
UNP | 10 |
GE | 10 |
PNYG | 0 |
Ticker | Dividends yield |
---|---|
UNP | 2.49 |
GE | 0.34 |