Keurig Dr Pepper Inc. KDP: Stock price, financial analysis and comparison with its peers
Stock - KDP
Keurig Dr Pepper Inc.
Prices and values in USD currency
Price - $34.04
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Beverages - Non-Alcoholic
Employees
2020.0
ISIN
US49271V1008
Dr Pepper Snapple Group Inc bottles and distributes nonalcoholic beverages in North America under various brands such as Dr Pepper, Canada Dry, 7UP, A&W, Schweppes, Crush, and Sunkist.
KDP | MNST | KO | WMT | |
---|---|---|---|---|
Company Name | Keurig Dr Pepper Inc. | Monster Beverage Corp | COCA COLA CO | Walmart Inc |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $46,232 M | $57,922 M | $306,618 M | $780,921 M |
Industry | Beverages - Non-Alcoholic | Beverages - Non-Alcoholic | Beverages - Non-Alcoholic | Retail - Defensive |
Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Total Equity | $24,447 M | ************************* | ************************* | ************************* |
Shares Outstanding | 1,358 M | ************************* | ************************* | ************************* |
Close | $34.04 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 1.13% | ************************* | ************************* | ************************* |
Current Ratio | 0.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 72 | ************************* | ************************* | ************************* |
Preferred Stocks | $174 M | ************************* | ************************* | ************************* |
Total Capitalization | $46,406 M | ************************* | ************************* | ************************* |
Book Value per Share | 18 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 28 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.10% | ************************* | ************************* | ************************* |
Dividends Yield | 2.61% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.32% | ************************* | ************************* | ************************* |
Net Income | $1,504 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.40% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: KDP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
MNST | -0.1349215049274941 | 10 | 1 | 0.13214513143496642 |
KO | -0.8087942393136204 | 10 | 1 | 0.4269275253683529 |
WMT | -0.32366659906712636 | 10 | 0 | 0.10154654930508171 |
Ticker | Rank Stability |
---|---|
MNST | 1.0 |
WMT | 2.0 |
KO | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MNST | 2.1650762103786407 |
KO | 0.3409890157599964 |
WMT | -0.009600883621147416 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
KO | 10 |
WMT | 10 |
MNST | 0 |
Ticker | Dividends yield |
---|---|
KO | 2.73 |
WMT | 0.86 |