Monster Beverage Corp MNST: Stock price, financial analysis and comparison with its peers
Stock - MNST
Monster Beverage Corp
Prices and values in USD currency
Price - $59.25
Price is the close price as of yesterday market close (i.e. 2025-04-29). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Beverages - Non-Alcoholic
Employees
2018.0
ISIN
US61174X1090
Monster Beverage Corp develops, markets, sells and distributes energy drink beverages and/or concentrates for energy drink beverages. Its brands include Monster Energy, Java Monster, Monster Rehab, NOS, Full Throttle, Mother, among others.
MNST | KDP | KO | WMT | |
---|---|---|---|---|
Company Name | Monster Beverage Corp | Keurig Dr Pepper Inc. | COCA COLA CO | Walmart Inc |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $57,660 M | $46,979 M | $312,038 M | $779,639 M |
Industry | Beverages - Non-Alcoholic | Beverages - Non-Alcoholic | Beverages - Non-Alcoholic | Retail - Defensive |
Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Total Equity | $5,958 M | ************************* | ************************* | ************************* |
Shares Outstanding | 973 M | ************************* | ************************* | ************************* |
Close | $59.25 | ************************* | ************************* | ************************* |
Earning Yield | 0.03% | ************************* | ************************* | ************************* |
ROIC | 0.53% | ************************* | ************************* | ************************* |
Current Ratio | 2.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 98 | ************************* | ************************* | ************************* |
Preferred Stocks | $505 M | ************************* | ************************* | ************************* |
Total Capitalization | $58,165 M | ************************* | ************************* | ************************* |
Book Value per Share | 6 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 40 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.20% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $1,509 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.23% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: MNST and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
KDP | -0.4526184538653366 | 10 | 1 | 0.15513322629698634 |
KO | -0.8087942393136204 | 10 | 1 | 0.4269275253683529 |
WMT | -0.32366659906712636 | 10 | 0 | 0.10154654930508171 |
Ticker | Rank Stability |
---|---|
WMT | 1.0 |
KDP | 2.0 |
KO | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
KDP | 1.3022611905860635 |
KO | 0.3409890157599964 |
WMT | -0.009600883621147416 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
KDP | 10 |
KO | 10 |
WMT | 10 |
Ticker | Dividends yield |
---|---|
KO | 2.68 |
KDP | 2.57 |