Kforce Inc. KFRC: Stock price, financial analysis and comparison with its peers
Stock - KFRC
Kforce Inc.
Prices and values in USD currency
Price - $38.62
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Industrials
Industry
Employment Services
Employees
2000.0
ISIN
US4937321010
Kforce Inc. provides professional staffing services and solutions in the United States. It operates through two segments, Technology, and Finance and Accounting (FA). The Technology segment provides talent solutions to its clients primarily in the ar... See more...
KFRC | HSII | BZ | GE | |
---|---|---|---|---|
Company Name | Kforce Inc. | HEIDRICK & STRUGGLES INTERNATIONAL INC | Kanzhun Limited | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $719 M | $810 M | $14,222 M | $224,792 M |
Industry | Employment Services | Employment Services | Employment Services | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $138 M | ************************* | ************************* | ************************* |
Shares Outstanding | 19 M | ************************* | ************************* | ************************* |
Close | $38.62 | ************************* | ************************* | ************************* |
Earning Yield | 0.08% | ************************* | ************************* | ************************* |
ROIC | 0.51% | ************************* | ************************* | ************************* |
Current Ratio | 2.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 67 | ************************* | ************************* | ************************* |
Preferred Stocks | $3 M | ************************* | ************************* | ************************* |
Total Capitalization | $723 M | ************************* | ************************* | ************************* |
Book Value per Share | 7 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.11% | ************************* | ************************* | ************************* |
P E (3 years avg) | 12 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.03% | ************************* | ************************* | ************************* |
Dividends Yield | 3.91% | ************************* | ************************* | ************************* |
Working Capital/Debt | 2.33% | ************************* | ************************* | ************************* |
Net Income | $48 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.29% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: KFRC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
HSII | -4.155453188866542 | 10 | 2 | -1.0241884254557334 |
BZ | 0.4188458608260375 | 4 | 0 | 4.58409762308917 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
HSII | 1.0 |
GE | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
HSII | 3.7106384384186013 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
HSII | 10 |
GE | 10 |
BZ | 1 |
Ticker | Dividends yield |
---|---|
HSII | 1.59 |
GE | 0.35 |