Nextdoor Holdings, Inc. KIND: Stock price, financial analysis and comparison with its peers
Stock - KIND
Nextdoor Holdings, Inc.
Prices and values in USD currency
Price - $1.41
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Technology
Industry
Online Media
Employees
704.0
ISIN
US65345M1080
Nextdoor Holdings, Inc. operates as the neighborhood network that connects neighbors, businesses, and public services in the United States and internationally. It enables small and mid-sized businesses, large brands, public agencies, and nonprofits t... See more...
KIND | THRY | GOOG | MSFT | |
---|---|---|---|---|
Company Name | Nextdoor Holdings, Inc. | Thryv Holdings, Inc. | Alphabet (Google) | MICROSOFT CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $539 M | $594 M | $1,959,491 M | $3,256,718 M |
Industry | Online Media | Online Media | Online Media | Application Software |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $436 M | ************************* | ************************* | ************************* |
Shares Outstanding | 383 M | ************************* | ************************* | ************************* |
Close | $1.41 | ************************* | ************************* | ************************* |
Earning Yield | -0.71% | ************************* | ************************* | ************************* |
ROIC | -1.67% | ************************* | ************************* | ************************* |
Current Ratio | 15.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 30 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $539 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.90% | ************************* | ************************* | ************************* |
P E (3 years avg) | -4 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.37% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -91754000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: KIND and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
THRY | -9.629398693244005 | 5 | 1 | -3.5660435632341323 |
GOOG | -0.21400877393042572 | 10 | 0 | 0.2723524662018639 |
MSFT | -0.35069801919038013 | 10 | 0 | 0.37030293364199146 |
Ticker | Rank Stability |
---|---|
GOOG | 1.0 |
MSFT | 2.0 |
THRY | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
GOOG | 4.774663702821001 |
MSFT | 3.759885083541241 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
MSFT | 10 |
GOOG | 1 |
THRY | 0 |
Ticker | Dividends yield |
---|---|
MSFT | 0.72 |
GOOG | 0.50 |