Knowles Corp KN: Stock price, financial analysis and comparison with its peers
Stock - KN
Knowles Corp
Prices and values in USD currency
Price - $16.42
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
7000.0
ISIN
US49926D1090
Knowles Corp. supplies advanced micro-acoustic, audio processing and precision device solutions. It operates through the following segments: Audio and Precision Devices. The Audio segment includes analog and digital micro-electro-mechanical systems m... See more...
KN | HI | ETN | GE | |
---|---|---|---|---|
Company Name | Knowles Corp | Hillenbrand, Inc. | Eaton Corp plc | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,428 M | $1,501 M | $117,486 M | $224,792 M |
Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $756 M | ************************* | ************************* | ************************* |
Shares Outstanding | 87 M | ************************* | ************************* | ************************* |
Close | $16.42 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.15% | ************************* | ************************* | ************************* |
Current Ratio | 2.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 25 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $1,428 M | ************************* | ************************* | ************************* |
Book Value per Share | 9 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | -7 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.39% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -242300000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: KN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
HI | -1.4950576606260295 | 10 | 1 | -0.12239504715725866 |
ETN | -0.3622795115332429 | 10 | 0 | 0.11922443810007216 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
ETN | 1.0 |
HI | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
HI | 0.995079086115993 |
ETN | 0.6846782794169928 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
HI | 10 |
ETN | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
HI | 4.16 |
ETN | 1.28 |