KILROY REALTY CORP KRC: Stock price, financial analysis and comparison with its peers
Stock - KRC
KILROY REALTY CORP
Prices and values in USD currency
Price - $31.13
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
252.0
ISIN
US49427F1084
Kilroy Realty Corp operates in the real estate sector. Its main business involves the development and management of real estate assets in the United States.
KRC | GEO | WELL | PLD | |
---|---|---|---|---|
Company Name | KILROY REALTY CORP | GEO GROUP INC | Welltower Inc. | Prologis, Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $3,682 M | $3,717 M | $96,948 M | $97,887 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $5,580 M | ************************* | ************************* | ************************* |
Shares Outstanding | 118 M | ************************* | ************************* | ************************* |
Close | $31.13 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.03% | ************************* | ************************* | ************************* |
Current Ratio | 0.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 41 | ************************* | ************************* | ************************* |
Preferred Stocks | $15 M | ************************* | ************************* | ************************* |
Total Capitalization | $3,697 M | ************************* | ************************* | ************************* |
Book Value per Share | 47 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 17 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.18% | ************************* | ************************* | ************************* |
Dividends Yield | 6.97% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.10% | ************************* | ************************* | ************************* |
Net Income | $199 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.40% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 9 | ************************* | ************************* | ************************* |
Investment Analysis Report: KRC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
GEO | -0.7170703010099029 | 10 | 2 | -0.016646928429938892 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
WELL | 2.0 |
GEO | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
WELL | 0.13306499011275563 |
GEO | -0.2822410225825216 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WELL | 10 |
PLD | 10 |
GEO | 6 |
Ticker | Dividends yield |
---|---|
PLD | 3.80 |
WELL | 1.68 |