KANSAS CITY SOUTHERN KSU: Stock price, financial analysis and comparison with its peers
Stock - KSU
KANSAS CITY SOUTHERN
Prices and values in USD currency
Price - $293.59
Price is the close price as of yesterday market close (i.e. 2021-12-13). Prices are not updated in real time.
Sector
Industrials
Industry
Transportation & Logistics
Employees
6522
ISIN
US4851703029
Kansas City Southern is engaged in the development of roadways and railways. The company is focused on growing the north/south freight corridor connecting key commercial and industrial markets in the United States.
| KSU | XPO | UNP | GE | |
|---|---|---|---|---|
| Company Name | KANSAS CITY SOUTHERN | XPO Logistics, Inc. | UNION PACIFIC CORP | GENERAL ELECTRIC CO |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $26,711 M | $25,208 M | $158,418 M | $362,617 M |
| Industry | Transportation & Logistics | Transportation & Logistics | Transportation & Logistics | Industrial Products |
| Sector | Industrials | Industrials | Industrials | Industrials |
| Total Equity | $4,233 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 91 M | ************************* | ************************* | ************************* |
| Close | $293.59 | ************************* | ************************* | ************************* |
| Earning Yield | 3.67% | ************************* | ************************* | ************************* |
| ROIC | 12.05% | ************************* | ************************* | ************************* |
| Current Ratio | 0.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | 60 | ************************* | ************************* | ************************* |
| Preferred Stocks | $166 M | ************************* | ************************* | ************************* |
| Total Capitalization | $26,877 M | ************************* | ************************* | ************************* |
| Book Value per Share | 47 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 3.50% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 64 | ************************* | ************************* | ************************* |
| Net Profit Margin | 3.33% | ************************* | ************************* | ************************* |
| Dividends Yield | 0.66% | ************************* | ************************* | ************************* |
| Working Capital/Debt | -11.15% | ************************* | ************************* | ************************* |
| Net Income | $96 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | -17.52% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: KSU and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| XPO | -0.75 | 10 | 3 | 74.03% |
| UNP | -0.44305451829723674 | 10 | 4 | 14.48% |
| GE | -4.0020017157563625 | 10 | 3 | -143.03% |
| Ticker | Rank Stability |
|---|---|
| XPO | 1.0 |
| UNP | 2.0 |
| GE | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| UNP | 42.86% |
| GE | 41.59% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| UNP | 10 |
| GE | 10 |
| XPO | 4 |
| Ticker | Dividends yield |
|---|---|
| UNP | 2.04% |
| GE | 0.40% |