KRATOS DEFENSE & SECURITY SOLUTIONS, INC. KTOS: Stock price, financial analysis and comparison with its peers
Stock - KTOS
KRATOS DEFENSE & SECURITY SOLUTIONS, INC.
Prices and values in USD currency
Price - $34.22
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Consulting & Outsourcing
Employees
3200.0
ISIN
US50077B2079
Kratos Defense & Security Solutions Inc provides advanced engineering, security and services solutions to the US Defense sector. It focuses on unmanned systems, satellite communications, cyber security and warfare, and missile defense and combat syst... See more...
KTOS | AL | URI | GE | |
---|---|---|---|---|
Company Name | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | AIR LEASE CORP | UNITED RENTALS INC /DE | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $5,251 M | $5,993 M | $43,549 M | $232,141 M |
Industry | Consulting & Outsourcing | Consulting & Outsourcing | Consulting & Outsourcing | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $1,353 M | ************************* | ************************* | ************************* |
Shares Outstanding | 153 M | ************************* | ************************* | ************************* |
Close | $34.22 | ************************* | ************************* | ************************* |
Earning Yield | 0.01% | ************************* | ************************* | ************************* |
ROIC | 0.03% | ************************* | ************************* | ************************* |
Current Ratio | 2.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 78 | ************************* | ************************* | ************************* |
Preferred Stocks | $65 M | ************************* | ************************* | ************************* |
Total Capitalization | $5,316 M | ************************* | ************************* | ************************* |
Book Value per Share | 9 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.00% | ************************* | ************************* | ************************* |
P E (3 years avg) | -534 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.01% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $16 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: KTOS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
AL | -1.343076613893665 | 10 | 0 | -0.012226248330292677 |
URI | -0.23380281690140847 | 10 | 0 | 0.26241236862432155 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
URI | 1.0 |
AL | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
URI | 3.583070120025269 |
AL | 1.2023125918406934 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AL | 10 |
GE | 10 |
URI | 3 |
Ticker | Dividends yield |
---|---|
AL | 2.39 |
URI | 1.01 |