GLADSTONE LAND Corp LAND: Stock price, financial analysis and comparison with its peers
Stock - LAND
GLADSTONE LAND Corp
Prices and values in USD currency
Price - $10.38
Price is the close price as of yesterday market close (i.e. 2025-06-24). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
70
ISIN
US3765491010
Founded in 1997, Gladstone Land is a publicly-traded real estate investment trust that acquires and owns farmland and farm-related properties located in major agricultural markets in the U.S. and leases its properties to unrelated third-party farmers... See more...
LAND | HPP | PLD | WELL | |
---|---|---|---|---|
Company Name | GLADSTONE LAND Corp | Hudson Pacific Properties, Inc. | Prologis, Inc. | Welltower Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $376 M | $385 M | $100,337 M | $100,872 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $750 M | ************************* | ************************* | ************************* |
Shares Outstanding | 36 M | ************************* | ************************* | ************************* |
Close | $10.38 | ************************* | ************************* | ************************* |
Earning Yield | 3.30% | ************************* | ************************* | ************************* |
ROIC | 2.38% | ************************* | ************************* | ************************* |
Current Ratio | 0.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 23 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $376 M | ************************* | ************************* | ************************* |
Book Value per Share | 21 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 3.81% | ************************* | ************************* | ************************* |
P E (3 years avg) | -48 | ************************* | ************************* | ************************* |
Net Profit Margin | 21.53% | ************************* | ************************* | ************************* |
Dividends Yield | 11.79% | ************************* | ************************* | ************************* |
Working Capital/Debt | -105.35% | ************************* | ************************* | ************************* |
Net Income | $18 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -60.32% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: LAND and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
HPP | NaN% | 3 | 0 | NaN% |
PLD | -27.22% | 10 | 3 | 31.07% |
WELL | -67.85% | 10 | 4 | 46.04% |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
WELL | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 464.66% |
WELL | 13.31% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
PLD | 10 |
WELL | 10 |
HPP | 3 |
Ticker | Dividends yield |
---|---|
HPP | 9.41% |
PLD | 3.71% |
WELL | 1.61% |