Liberty Energy Inc. LBRT: Stock price, financial analysis and comparison with its peers
Stock - LBRT
Liberty Energy Inc.
Prices and values in USD currency
Price - $12.26
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Services
Employees
4580.0
ISIN
US53115L1044
Liberty Energy Inc. provides hydraulic fracturing and wireline services, and related goods to onshore oil and natural gas exploration and production companies in North America. It also offers hydraulic fracturing pressure pumping services, including ... See more...
LBRT | TDW | SLB | XOM | |
---|---|---|---|---|
Company Name | Liberty Energy Inc. | TIDEWATER INC | SCHLUMBERGER LIMITED/NV | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,986 M | $1,981 M | $47,238 M | $460,860 M |
Industry | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $1,974 M | ************************* | ************************* | ************************* |
Shares Outstanding | 162 M | ************************* | ************************* | ************************* |
Close | $12.26 | ************************* | ************************* | ************************* |
Earning Yield | 0.12% | ************************* | ************************* | ************************* |
ROIC | 0.13% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 85 | ************************* | ************************* | ************************* |
Preferred Stocks | $47 M | ************************* | ************************* | ************************* |
Total Capitalization | $2,033 M | ************************* | ************************* | ************************* |
Book Value per Share | 12 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.23% | ************************* | ************************* | ************************* |
P E (3 years avg) | 5 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.06% | ************************* | ************************* | ************************* |
Dividends Yield | 2.51% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.21% | ************************* | ************************* | ************************* |
Net Income | $254 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 6 | ************************* | ************************* | ************************* |
Investment Analysis Report: LBRT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
TDW | 0.8588876884292844 | 6 | 0 | 0.8588876884292844 |
SLB | -9.817109144542773 | 10 | 1 | -2.21536704966917 |
XOM | -2.564853556485356 | 10 | 2 | -0.10241764601152224 |
Ticker | Rank Stability |
---|---|
TDW | 1.0 |
SLB | 2.0 |
XOM | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
XOM | 0.5437538461538463 |
SLB | -0.08120133481646274 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SLB | 10 |
XOM | 10 |
TDW | 0 |
Ticker | Dividends yield |
---|---|
XOM | 3.62 |
SLB | 3.31 |